View Cart Check-out Back to Brady Main Cart Items: 0, Value: $0.00

CONICAL - GENERAL LAB IDENTIFICATION
 



 Part No.ApplicationWidth (A)Height (B)Write Area (C)PiecesMax Dia.RibbonPropertiesPriceQty.  
X-132-49914.0-15.0 (mL) Conical: Free Standing1.250"1.500" 225  F,N,A$52.58 Add to Cart
XSL-119-46114.0-15.0 (mL) Conical: Long Tail3.750"1.500"1.250"100  F,N,A,H$44.74 Add to Cart
X-113-49014.0-15.0 (mL) Conical: Short Overlap1.500"2.200" 175  F,N,A,H,C$58.80 Add to Cart
XSL-129-46114.0-15.0 (mL) Conical: Short Tail2.250"1.500"1.250"175  F,N,A,H$48.10 Add to Cart
X-78-49950.0 (mL) Conical: Free Standing1.00"1.900" 150  F,N,A$40.26 Add to Cart
X-114-49050.0 (mL) Conical: Short Overlap1.500"3.750" 100  F,N,A,H,C$42.50 Add to Cart
XSL-119-46150.0 (mL) Conical: Short Tail3.750"1.500"1.250"100  F,N,A,H$32.42 Add to Cart
XC-1000-461Conical: Short Overlap30 ft.1.000" Roll  F,N,A,H$38.02 Add to Cart
XC-1250-461Conical: Short Overlap30 ft.1.250" Roll  F,N,A,H$39.14 Add to Cart
X-130-499General Lab ID0.825"0.375" 350  F,N,A$35.28 Add to Cart
X-131-498General Lab ID1.000"0.500" 350  F,A$54.82 Add to Cart
X-131-499General Lab ID1.000"0.500" 350  F,N,A$54.82 Add to Cart
X-132-499General Lab ID1.250"1.500" 225  F,N,A$52.58 Add to Cart
X-78-498General Lab ID1.000"1.900" 350  F,A$40.26 Add to Cart
X-78-499General Lab ID1.000"1.900" 150  F,N,A$44.74 Add to Cart
X-135-498Tissue Cassette0.900"0.190" 350  F,A$39.14 Add to Cart



 Part No.ApplicationWidth (A)Height (B)Write Area (C)PiecesDiameterRibbonPropertiesPriceQty.  
PAL-375-423 General ID0.380" 0.830"  100  F,A $19.99 Add to Cart
PAL-375-430 General ID0.380" 0.830"  100  F,A $19.99 Add to Cart
PAL-375-439 General ID0.380" 0.830"  100  F $21.17 Add to Cart
PAL-375-461 General ID0.380" 0.830"  100  F,N,A,H,L $21.17 Add to Cart
PAL-375-488 General ID0.380" 0.830"  100  F,A $23.05 Add to Cart
PAL-375-499 General ID0.380" 0.830"  100  F,N,A $25.87 Add to Cart
PAL-500-423 General ID0.500" 0.830"  100  F,A $19.99 Add to Cart
PAL-500-430 General ID0.500" 0.830"  100  F,A $19.99 Add to Cart
PAL-500-439 General ID0.500" 0.830"  100  F $21.17 Add to Cart
PAL-500-461 General ID0.500" 0.830"  100  F,N,A,H,L $21.17 Add to Cart
PAL-500-488 General ID0.500" 0.830"  100  F,A $23.05 Add to Cart
PAL-500-499 General ID0.500" 0.830"  100  F,N,A $25.87 Add to Cart
PAL-750-423 General ID0.750" 0.830"  100  F,A $22.34 Add to Cart
PAL-750-430 General ID0.750" 0.830"  100  F,A $22.34 Add to Cart
PAL-750-439 General ID0.750" 0.830"  100  F $24.70 Add to Cart
PAL-750-461 General ID0.750" 0.830"  100  F,N,A,H,L $24.70 Add to Cart
PAL-750-488 General ID0.750" 0.830"  100  F,A $25.75 Add to Cart
PAL-750-499 General ID0.750" 0.830"  100  F,N,A $29.40 Add to Cart



 Part No.ApplicationWidth (A)Height (B)Write Area (C)PiecesMax Dia.RibbonPropertiesPriceQty.  
PTL-113-490 14.0-15.0 (mL) Conical Tube1.500" 2.200"  100  R4310 F,N,A,H,S,L,C $29.64 Add to Cart
PTL-77-461 14.0-15.0 (mL) Conical Tube3.500" 1.500" 1.250" 100 .660" R4310 F,N,A,H,S,L $34.69 Add to Cart
PTL-114-490 50.00 (mL) Conical Tube/General Lab ID1.500" 3.750"  100  R4310 F,N,A,H,S,L,C $44.57 Add to Cart
PTL-14-423 50.00 (mL) Conical Tube/General Lab ID1.000" 0.187"  750  R6010 F,A $44.57 Add to Cart
PTL-15-423 50.00 (mL) Conical Tube/General Lab ID1.000" 0.250"  750  R6010 F,A $45.86 Add to Cart
PTL-17-423 50.00 (mL) Conical Tube/General Lab ID1.000" 0.500"  500  R6010 F,A $37.75 Add to Cart
PTL-17-430 50.00 (mL) Conical Tube/General Lab ID1.000" 0.500"  500  R6010 F,A $41.51 Add to Cart
PTL-17-449 50.00 (mL) Conical Tube/General Lab ID1.000" 0.500"  500  R4310 F,A,R $32.34 Add to Cart
PTL-17-498 50.00 (mL) Conical Tube/General Lab ID1.000" 0.500"  500  R6210 F,R $50.80 Add to Cart
PTL-20-423 50.00 (mL) Conical Tube/General Lab ID2.000" 1.000"  100  R6010 F,A $21.29 Add to Cart
PTL-22-423 50.00 (mL) Conical Tube/General Lab ID3.000" 1.000"  100  R6010 F,A $25.64 Add to Cart
PTL-29-498 50.00 (mL) Conical Tube/General Lab ID1.500" 0.500"  500  R6210 F,R $44.92 Add to Cart
PTL-29-499 50.00 (mL) Conical Tube/General Lab ID1.500" 0.500"  500  R4310 F,N,A $45.86 Add to Cart
PTL-30-427-AW 50.00 (mL) Conical Tube/General Lab ID1.500" 0.750"  250  R4310 F $32.58 Add to Cart
PTL-30-499 50.00 (mL) Conical Tube/General Lab ID1.500" 0.750"  250  R4310 F,N,A $40.57 Add to Cart
PTL-31-498 50.00 (mL) Conical Tube/General Lab ID1.500" 1.000"  250  R6210 F,R $45.86 Add to Cart
PTL-31-499 50.00 (mL) Conical Tube/General Lab ID1.500" 1.000"  250  R4310 F,N,A $47.04 Add to Cart
PTL-7-423 50.00 (mL) Conical Tube/General Lab ID0.500" 0.500"  500  R6010 F,A $31.87 Add to Cart
PTL-78-427-AW 50.00 (mL) Conical Tube/General Lab ID1.900" 1.000"  250  R4310 F $43.98 Add to Cart
PTL-78-488 50.00 (mL) Conical Tube/General Lab ID1.900" 1.000"  250  R4310 F,A $44.45 Add to Cart
PTL-78-499 50.00 (mL) Conical Tube/General Lab ID1.900" 1.000"  250  R4310 F,N,A $59.15 Add to Cart

DESKTOP THERMAL TRANSFER LABELS:

 Part No.ApplicationWidth (A)Height (B)Write Area (C)PiecesDiameterRibbonPropertiesPriceQty.  
THT-134-461-3 14.0-15.0 (mL) Conical Tube3.500" 1.500" 1.250" 3000 .660" R4307 F,N,A,H,S,L $335.87 Add to Cart
THT-157-490-3 14.0-15.0 (mL) Conical Tube2.200" 1.500"  3000  R4300 F,N,A,H,S,L,C $366.91 Add to Cart
THT-136-499-3 50.00 (mL) Conical Tube/General Lab ID1.500" .750"  3000  R4302 F,N,A $164.64 Add to Cart
THT-137-427-3-AW 50.00 (mL) Conical Tube/General Lab ID2.000" 1.000"  3000  R4302 F $203.92 Add to Cart
THT-137-499-3 50.00 (mL) Conical Tube/General Lab ID2.000" 1.000"  3000  R4302 F,N,A $276.36 Add to Cart
THT-139-461-2 50.00 (mL) Conical Tube/General Lab ID5.250" 1.000" 1.500" 2000 1.140" R4306 F,N,A,H,S,L $270.83 Add to Cart
THT-153-427-3-AW 50.00 (mL) Conical Tube/General Lab ID1.500" .750"  3000  R4306 F $125.48 Add to Cart
THT-158-490-3 50.00 (mL) Conical Tube/General Lab ID3.750" 1.500"  3000  R4300 F,N,A,H,S,L,C $431.83 Add to Cart
THT-5-423-10 50.00 (mL) Conical Tube/General Lab ID1.000" .500"  10000  R6002 F,A $120.19 Add to Cart
THT-51-423-10 50.00 (mL) Conical Tube/General Lab ID1.000" .250"  750  R6010 F,A $75.15 Add to Cart

LASER LABELS:

 Part No.ApplicationWidth (A)Height (B)Write Area (C)PiecesDiameterRibbonPropertiesPriceQty.  
LAT-39-799-2.5 50.00 (mL) Conical Tube/General Lab ID1.000" 1.437"  2500   F,N,A $141.00